We apologise to any passengers who are waiting or traveling on our services this morning.
Due to the closure of the M25 and Hampton Court Road this morning all our bus services are running late this morning, they are all being affected by the additional traffic in the area.
We apologise for any inconvenience that this has caused to your day.
Falcon Coaches
Affected Services:
We are pleased to announce that Contactless Payments are now being accepted on all our bus routes.
As of today 24/10/2018, it is now possible to purchase any ticket that is normally available to buy on the bus, up to the value of £30, using Contactless Payment bank card or via Apple or Android Pay.
Affected Services:
Cromwell Road Bus Station, Kingston Upon Thames | 07:09 | 07:09 | 11:55 |
---|---|---|---|
Eden Street, Kingston Upon Thames | 07:10 | 07:10 | 11:56 |
St James Road, Kingston Upon Thames | --- | --- | 11:57 |
Guildhall Rose Theatre, Kingston Upon Thames | 07:11 | 07:11 | 11:58 |
East Lane (KT1), Kingston Upon Thames | 07:12 | 07:12 | --- |
St Raphael's Church, Kingston Upon Thames | 07:13 | 07:13 | --- |
Uxbridge Road Surbiton, Surbiton | 07:14 | 07:14 | --- |
Cleaveland Road, Surbiton | 07:15 | 07:15 | --- |
Kingston Hall Road, Kingston Upon Thames | --- | --- | 11:59 |
Kingston Univ County Hall, Kingston Upon Thames | --- | --- | 12:01 |
Kingston University Penrhyn Road, Kingston Upon Thames | --- | --- | 12:02 |
Surbiton Crescent, Surbiton | --- | --- | 12:03 |
Maple Road (KT6), Surbiton | --- | --- | 12:04 |
The Crescent Surbiton, Surbiton | --- | --- | 12:06 |
Surbiton StationClaremont Rd, Surbiton | --- | --- | 12:07 |
Surbiton Station Victoria Road, Surbiton | --- | --- | 12:08 |
Brighton Road (KT6), Surbiton | --- | --- | 12:09 |
Seething Wells Kingston Uni Campus, Surbiton | 07:17 | 07:17 | 12:10 |
Prospect Road, Thames Ditton | 07:18 | 07:18 | 12:12 |
Windmill Lane, Thames Ditton | 07:19 | 07:19 | 12:13 |
Thorkhill Road, Thames Ditton | 07:20 | 07:20 | 12:14 |
High Street, Thames Ditton N-bound | 07:22 | 07:22 | 12:16 |
Riversdale Road, Thames Ditton | 07:23 | 07:23 | 12:17 |
Queen's Road, Thames Ditton | 07:25 | 07:25 | 12:18 |
Speer Road | 07:26 | 07:26 | 12:19 |
Thames Ditton Railway Station, Thames Ditton | 07:29 | 07:29 | 12:22 |
College Drive, Thames Ditton | 07:30 | 07:30 | --- |
Ember Gardens, Thames Ditton | 07:31 | 07:31 | 12:23 |
Orchard Lane, East Molesey | 07:32 | 07:32 | 12:24 |
Riverside Avenue, East Molesey | 07:34 | 07:34 | 12:25 |
Hansler Grove, East Molesey | 07:35 | 07:35 | 12:27 |
Manor Road, West Molesey | 07:37 | 07:37 | 12:28 |
Grange Road, West Molesey | 07:38 | 07:38 | --- |
War Memorial, West Molesey | 07:39 | 07:39 | --- |
Faraday Road, West Molesey | 07:40 | 07:40 | --- |
Molesey Health Centre, West Molesey | --- | --- | 12:29 |
The Wilderness, West Molesey | --- | --- | 12:30 |
Beauchamp Road, West Molesey | --- | --- | 12:32 |
Island Farm Road, West Molesey | --- | --- | 12:33 |
High Street, West Molesey N-bound | --- | --- | 12:34 |
Yeend Close, West Molesey | --- | --- | 12:35 |
First Avenue, West Molesey | 07:41 | 07:41 | 12:37 |
Central Square, West Molesey | 07:42 | 07:42 | 12:38 |
Central Park Estate, West Molesey | 07:43 | 07:43 | --- |
Fleetside, West Molesey | 07:44 | 07:44 | 12:39 |
Molesey Road, Fieldcommon | 07:46 | 07:46 | 12:40 |
Westfield Road, Fieldcommon | 07:47 | 07:47 | 12:41 |
Ansell Hall, Fieldcommon | 07:48 | 07:48 | 12:42 |
Weylands Close, Fieldcommon | 07:49 | 07:49 | --- |
Rydens Road, Fieldcommon | 07:51 | 07:51 | 12:43 |
Esher Rugby Club, Hersham | 07:53 | 07:53 | 12:44 |
Hersham Railway Station, Hersham | 07:55 | 07:55 | 12:45 |
Arch Road, Hersham | 07:56 | 07:56 | 12:46 |
Claremont Avenue, Hersham | 07:57 | 07:57 | 12:47 |
Library, Hersham | 07:58 | 07:58 | 12:48 |
Riverside Road, Hersham | 08:01 | --- | --- |
Ramornie Close, Hersham | 08:03 | --- | --- |
Princess Alice Hospice, Esher | 08:06 | --- | --- |
Hunting Close, Esher | 08:08 | --- | --- |
Esher Green, Esher | 08:11 | --- | --- |
Esher High School, Esher | 08:15 | --- | --- |
Thrupps Lane, Hersham | --- | --- | 12:49 |
The Green, Hersham | --- | --- | 12:51 |
Westcar Lane, Hersham | --- | --- | 12:52 |
Mayfield Road, Walton-on-Thames | --- | --- | 12:53 |
Ashley Road, Walton-on-Thames | --- | --- | 12:54 |
Ellesmere Place, Walton-on-Thames | --- | --- | 12:55 |
Old Avenue, Weybridge | --- | --- | 12:56 |
Haines Bridge, Weybridge | --- | --- | 12:57 |
York Road, Weybridge | --- | --- | 12:58 |
Temple Market, Weybridge | --- | --- | 12:59 |
The Ship Hotel, Weybridge | --- | --- | 13:02 |
The Quadrant, Weybridge | --- | --- | 13:03 |
Melrose Road, Weybridge | --- | --- | 13:04 |
Elgin Road, Weybridge | --- | --- | 13:06 |
Weybridge Railway Station North, Weybridge | --- | --- | 13:07 |
Locke King Road, Brooklands | --- | --- | 13:08 |
Wellington Way, Brooklands | --- | --- | 13:09 |
Barnes Wallis Drive, Byfleet | --- | --- | 13:11 |
Marks and Spencers, Brooklands | --- | --- | 13:12 |
Byfleet and New Haw Railway Station, New Haw | --- | --- | 13:14 |
White Hart, New Haw | --- | --- | 13:16 |
Bates Walk, Addlestone | --- | --- | 13:17 |
Westerham Close, Addlestone | --- | --- | 13:18 |
Crockford Park Road, Addlestone | --- | --- | 13:20 |
Tesco, Addlestone | --- | --- | 13:22 |
* Not including bank holidays
* SDO | ||
Weybridge Railway Station North, Weybridge | 08:40 | --- |
Elgin Road, Weybridge | 08:41 | --- |
Melrose Road, Weybridge | 08:42 | --- |
The Quadrant, Weybridge | 08:44 | --- |
Library, Weybridge opp | 08:45 | --- |
The Ship Hotel, Weybridge | 08:47 | --- |
Temple Market, Weybridge | 08:49 | --- |
York Road, Weybridge | 08:51 | --- |
Haines Bridge, Weybridge | 08:53 | --- |
Ellesmere Road, Weybridge | 08:54 | --- |
Ellesmere Place, Walton-on-Thames | 08:55 | --- |
Ashley Road, Walton-on-Thames | 08:56 | --- |
Woodside Avenue, Walton-on-Thames | 08:57 | --- |
Brampton Gardens, Hersham | 08:58 | --- |
The Green, Hersham | 08:59 | --- |
Esher High School, Esher | --- | 15:10 |
High Street, Esher Stop C | --- | 15:12 |
Church Street, Esher | --- | 15:13 |
Wolsey Road, Esher | --- | 15:14 |
Princess Alice Hospice, Esher | --- | 15:16 |
Ramornie Close, Hersham | --- | 15:18 |
Riverside Road, Hersham | --- | 15:20 |
Barley Mow, Hersham | --- | 15:22 |
Library, Hersham opp | 09:01 | 15:23 |
Arch Road, Hersham | 09:03 | 15:25 |
Hersham Railway Station, Hersham | 09:04 | 15:26 |
Esher Rugby Club, Hersham | 09:05 | 15:27 |
Rydens Road, Fieldcommon | 09:06 | 15:28 |
Weylands Close, Fieldcommon | 09:07 | 15:29 |
Ansell Hall, Fieldcommon | 09:08 | 15:30 |
Molesey Road, Fieldcommon | 09:09 | 15:31 |
Fleetside, West Molesey | 09:10 | 15:32 |
Central Park Estate, West Molesey | 09:11 | 15:33 |
Molesey Avenue, West Molesey | 09:12 | 15:34 |
Faraday Road, West Molesey | 09:13 | 15:35 |
War Memorial, West Molesey | --- | 15:36 |
Grange Road, West Molesey | --- | 15:37 |
Yeend Close, West Molesey | 09:14 | --- |
High Street, West Molesey S-bound | 09:15 | --- |
Island Farm Road, West Molesey | 09:16 | --- |
Beauchamp Road, West Molesey | 09:17 | --- |
The Wilderness, West Molesey | 09:18 | --- |
Molesey Health Centre, West Molesey | 09:19 | --- |
Seymour Road, West Molesey | 09:20 | --- |
Manor Road, West Molesey | 09:22 | 15:39 |
Old Police Station, East Molesey | 09:23 | 15:40 |
Riverside Avenue, East Molesey | 09:24 | 15:41 |
Orchard Lane, East Molesey | 09:25 | 15:42 |
Ember Gardens, Thames Ditton | 09:26 | 15:43 |
College Drive, Thames Ditton | 09:28 | 15:44 |
Thames Ditton Railway Station, Thames Ditton | 09:29 | 15:45 |
Speer Road | 09:30 | 15:46 |
Queen's Road, Thames Ditton | 09:32 | 15:48 |
Riversdale Road, Thames Ditton | 09:34 | 15:50 |
High Street, Thames Ditton S-bound | 09:36 | 15:52 |
St Leonard's Road, Thames Ditton | 09:37 | 15:53 |
Thorkhill Road, Thames Ditton | 09:38 | 15:54 |
Prospect Road, Thames Ditton | 09:39 | 15:55 |
Seething Wells Kingston Uni Campus, Surbiton | 09:41 | 15:56 |
Brighton Road (KT6), Surbiton | 09:42 | 15:57 |
Surbiton Sainsbury's, Surbiton | 09:43 | 15:58 |
Surbiton, Surbiton | 09:44 | 15:59 |
The Crescent Surbiton, Surbiton | 09:45 | 16:00 |
Maple Road (KT6), Surbiton | 09:46 | 16:01 |
Surbiton Road Penrhyn Road, Surbiton | 09:48 | 16:03 |
Kingston University Penrhyn Road, Kingston Upon Thames | 09:49 | 16:04 |
Kingston Crown Court College, Kingston Upon Thames | 09:50 | 16:05 |
Kingston Hall Road, Kingston Upon Thames | 09:51 | 16:06 |
Guildhall Rose Theatre, Kingston Upon Thames | 09:52 | 16:07 |
Eden Street, Kingston Upon Thames | 09:53 | 16:08 |
Cromwell Road Bus Station, Kingston Upon Thames | 09:55 | 16:10 |
* Not including bank holidays
SDO - School Days Only
Cromwell Road Bus Station, Kingston Upon Thames | 11:55 |
---|---|
Eden Street, Kingston Upon Thames | 11:56 |
St James Road, Kingston Upon Thames | 11:57 |
Guildhall Rose Theatre, Kingston Upon Thames | 11:58 |
Kingston Hall Road, Kingston Upon Thames | 11:59 |
Kingston Univ County Hall, Kingston Upon Thames | 12:01 |
Kingston University Penrhyn Road, Kingston Upon Thames | 12:02 |
Surbiton Crescent, Surbiton | 12:03 |
Maple Road (KT6), Surbiton | 12:04 |
The Crescent Surbiton, Surbiton | 12:06 |
Surbiton StationClaremont Rd, Surbiton | 12:07 |
Surbiton Station Victoria Road, Surbiton | 12:08 |
Brighton Road (KT6), Surbiton | 12:09 |
Seething Wells Kingston Uni Campus, Surbiton | 12:10 |
Prospect Road, Thames Ditton | 12:12 |
Windmill Lane, Thames Ditton | 12:13 |
Thorkhill Road, Thames Ditton | 12:14 |
High Street, Thames Ditton N-bound | 12:16 |
Riversdale Road, Thames Ditton | 12:17 |
Queen's Road, Thames Ditton | 12:18 |
Speer Road | 12:19 |
Thames Ditton Railway Station, Thames Ditton | 12:22 |
Ember Gardens, Thames Ditton | 12:23 |
Orchard Lane, East Molesey | 12:24 |
Riverside Avenue, East Molesey | 12:25 |
Hansler Grove, East Molesey | 12:27 |
Manor Road, West Molesey | 12:28 |
Molesey Health Centre, West Molesey | 12:29 |
The Wilderness, West Molesey | 12:30 |
Beauchamp Road, West Molesey | 12:32 |
Island Farm Road, West Molesey | 12:33 |
High Street, West Molesey N-bound | 12:34 |
Yeend Close, West Molesey | 12:35 |
First Avenue, West Molesey | 12:37 |
Central Square, West Molesey | 12:38 |
Fleetside, West Molesey | 12:39 |
Molesey Road, Fieldcommon | 12:40 |
Westfield Road, Fieldcommon | 12:41 |
Ansell Hall, Fieldcommon | 12:42 |
Rydens Road, Fieldcommon | 12:43 |
Esher Rugby Club, Hersham | 12:44 |
Hersham Railway Station, Hersham | 12:45 |
Arch Road, Hersham | 12:46 |
Claremont Avenue, Hersham | 12:47 |
Library, Hersham | 12:48 |
Thrupps Lane, Hersham | 12:49 |
The Green, Hersham | 12:51 |
Westcar Lane, Hersham | 12:52 |
Mayfield Road, Walton-on-Thames | 12:53 |
Ashley Road, Walton-on-Thames | 12:54 |
Ellesmere Place, Walton-on-Thames | 12:55 |
Old Avenue, Weybridge | 12:56 |
Haines Bridge, Weybridge | 12:57 |
York Road, Weybridge | 12:58 |
Temple Market, Weybridge | 12:59 |
The Ship Hotel, Weybridge | 13:02 |
The Quadrant, Weybridge | 13:03 |
Melrose Road, Weybridge | 13:04 |
Elgin Road, Weybridge | 13:06 |
Weybridge Railway Station North, Weybridge | 13:07 |
Locke King Road, Brooklands | 13:08 |
Wellington Way, Brooklands | 13:09 |
Barnes Wallis Drive, Byfleet | 13:11 |
Marks and Spencers, Brooklands | 13:12 |
Byfleet and New Haw Railway Station, New Haw | 13:14 |
White Hart, New Haw | 13:16 |
Bates Walk, Addlestone | 13:17 |
Westerham Close, Addlestone | 13:18 |
Crockford Park Road, Addlestone | 13:20 |
Tesco, Addlestone | 13:22 |
* Not including bank holidays
Marks and Spencers, Brooklands | 08:32 |
---|---|
Wellington Way, Brooklands | 08:34 |
Locke King Road, Brooklands | 08:35 |
Weybridge Railway Station South, Weybridge | 08:36 |
Weybridge Railway Station North, Weybridge | 08:37 |
Elgin Road, Weybridge | 08:38 |
The Quadrant, Weybridge | 08:40 |
The Ship Hotel, Weybridge | 08:42 |
Temple Market, Weybridge | 08:44 |
York Road, Weybridge | 08:45 |
Haines Bridge, Weybridge | 08:47 |
Ellesmere Road, Weybridge | 08:48 |
Ellesmere Place, Walton-on-Thames | 08:49 |
Ashley Road, Walton-on-Thames | 08:50 |
Woodside Avenue, Walton-on-Thames | 08:51 |
Brampton Gardens, Hersham | 08:52 |
The Green, Hersham | 08:53 |
Thrupps Lane, Hersham | 08:54 |
Library, Hersham | 08:56 |
Arch Road, Hersham | 08:58 |
Hersham Railway Station, Hersham | 08:59 |
Esher Rugby Club, Hersham | 09:00 |
Rydens Road, Fieldcommon | 09:01 |
Weylands Close, Fieldcommon | 09:02 |
Ansell Hall, Fieldcommon | 09:03 |
Molesey Road, Fieldcommon | 09:04 |
Fleetside, West Molesey | 09:05 |
Central Park Estate, West Molesey | 09:06 |
Molesey Avenue, West Molesey | 09:07 |
Faraday Road, West Molesey | 09:08 |
Yeend Close, West Molesey | 09:09 |
High Street, West Molesey S-bound | 09:10 |
Island Farm Road, West Molesey | 09:11 |
Beauchamp Road, West Molesey | 09:12 |
The Wilderness, West Molesey | 09:13 |
Molesey Health Centre, West Molesey | 09:14 |
Seymour Road, West Molesey | 09:15 |
Manor Road, West Molesey | 09:17 |
Old Police Station, East Molesey | 09:18 |
Riverside Avenue, East Molesey | 09:19 |
Orchard Lane, East Molesey | 09:20 |
Ember Gardens, Thames Ditton | 09:21 |
College Drive, Thames Ditton | 09:23 |
Thames Ditton Railway Station, Thames Ditton | 09:24 |
Speer Road | 09:25 |
Queen's Road, Thames Ditton | 09:27 |
Riversdale Road, Thames Ditton | 09:28 |
High Street, Thames Ditton S-bound | 09:30 |
St Leonard's Road, Thames Ditton | 09:31 |
Thorkhill Road, Thames Ditton | 09:33 |
Prospect Road, Thames Ditton | 09:34 |
Seething Wells Kingston Uni Campus, Surbiton | 09:36 |
Brighton Road (KT6), Surbiton | 09:37 |
Surbiton Sainsbury's, Surbiton | 09:38 |
Surbiton, Surbiton | 09:39 |
The Crescent Surbiton, Surbiton | 09:40 |
Maple Road (KT6), Surbiton | 09:41 |
Surbiton Road Penrhyn Road, Surbiton | 09:43 |
Kingston University Penrhyn Road, Kingston Upon Thames | 09:44 |
Kingston Crown Court College, Kingston Upon Thames | 09:45 |
Kingston Hall Road, Kingston Upon Thames | 09:46 |
Guildhall Rose Theatre, Kingston Upon Thames | 09:47 |
Eden Street, Kingston Upon Thames | 09:48 |
Cromwell Road Bus Station, Kingston Upon Thames | 09:50 |
* Not including bank holidays