Viewing the timetable for service 436
Weybridge to Woking
via Brooklands, Byfleet, Manor Farm, West Byfleet & Sheerwater
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | Service 436 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woking Railway Station (stop 5) (Stop 5), Woking | 06:30 | 07:25 | 08:00 | 08:30 | 09:05 | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:00 | 15:30 | 16:05 | 16:35 | 17:05 | 17:35 | 18:15 | 18:35 | 19:05 | 20:05 | 21:05 | 22:05 |
| High Street Link Road (Stop A), Woking | 06:31 | 07:26 | 08:01 | 08:31 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:01 | 15:31 | 16:06 | 16:36 | 17:06 | 17:36 | 18:16 | 18:36 | 19:06 | 20:06 | 21:06 | 22:06 |
| Bishop David Brown School (adj), Sheerwater | 06:43 | 07:40 | 08:15 | 08:44 | 09:19 | 09:49 | 10:19 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 13:19 | 13:49 | 14:19 | 14:49 | 15:21 | 15:48 | 16:19 | 16:49 | 17:19 | 17:49 | 18:28 | 18:48 | 19:18 | 20:18 | 21:18 | 22:18 |
| West Byfleet Railway Station (Stop A), West Byfleet | 06:49 | 07:49 | 08:24 | 08:51 | 09:26 | 09:56 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 13:26 | 13:56 | 14:26 | 14:56 | 15:30 | 15:58 | 16:26 | 16:56 | 17:26 | 17:56 | 18:34 | 18:54 | 19:24 | 20:24 | 21:24 | 22:24 |
| Rectory Lane (opp), Byfleet | 06:53 | 07:53 | 08:28 | 08:55 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:34 | 16:02 | 16:30 | 17:00 | 17:30 | 18:00 | 18:38 | 18:58 | 19:28 | 20:28 | 21:28 | 22:28 |
| Sanway Close (opp), Byfleet | 06:57 | 07:57 | 08:32 | 08:59 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | 14:34 | 15:04 | 15:38 | 16:06 | 16:34 | 17:04 | 17:34 | 18:04 | 18:42 | 19:02 | 19:32 | 20:32 | 21:32 | 22:32 |
| The Plough (N-bound), Byfleet | 07:01 | 08:01 | 08:36 | 09:03 | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:08 | 15:42 | 16:10 | 16:38 | 17:08 | 17:38 | 18:08 | 18:46 | 19:06 | 19:36 | 20:36 | 21:36 | 22:36 |
| Marks and Spencers (o/s), Brooklands | 07:04 | 08:04 | 08:39 | 09:06 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:11 | 15:45 | 16:13 | 16:41 | 17:11 | 17:41 | 18:11 | 18:49 | 19:09 | 19:39 | 20:39 | 21:39 | 22:39 |
| Mercedes Benz World (o/s), Brooklands | 07:08 | 08:08 | 08:43 | 09:10 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:15 | 15:49 | 16:17 | 16:45 | 17:15 | 17:45 | 18:15 | 18:53 | - | 19:43 | 20:43 | 21:43 | - |
| Weybridge Railway Station South (Stop C), Weybridge | 07:14 | 08:17 | 08:52 | 09:19 | 09:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 13:24 | 13:54 | 14:24 | 14:54 | 15:24 | 15:58 | 16:26 | 16:56 | 17:26 | 17:56 | 18:26 | 18:59 | - | 19:49 | 20:49 | 21:49 | - |
| Ship Hotel (opp), Weybridge | 07:18 | 08:22 | 08:57 | 09:23 | 09:58 | 10:28 | 10:58 | 11:28 | 11:58 | 12:28 | 12:58 | 13:28 | 13:58 | 14:28 | 14:58 | 15:28 | 16:02 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:03 | - | 19:53 | 20:53 | 21:53 | - |
Timetable is updating...