Viewing the timetable for service 714, 715
Kingston to Wisley Gardens/Guildford
via Thames Ditton, Esher, Cobham, Ripley & Burpham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 715 | Service 715 | Service 715 | Service 715 | Service 715 | Service 715 | Service 715 | |
|---|---|---|---|---|---|---|---|
| Friary Bus Station (Stop 19), Guildford | 08:20 | 09:50 | 11:20 | 12:50 | 14:20 | 15:50 | 17:50 |
| Burpham Shops (opp), Burpham | 08:29 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:59 |
| Boughton Hall Avenue (adj), Burntcommon | 08:34 | 10:05 | 11:35 | 13:05 | 14:35 | 16:05 | 18:04 |
| Post Office (opp), Ripley | 08:38 | 10:10 | 11:40 | 13:10 | 14:40 | 16:10 | 18:08 |
| Waitrose (opp), Cobham | 08:50 | 10:22 | 11:52 | 13:22 | 14:52 | 16:22 | 18:20 |
| Claremont Gardens (adj), Esher | 08:56 | 10:28 | 11:58 | 13:28 | 14:58 | 16:28 | 18:26 |
| Esher Church Street (Stop D), Esher | 08:59 | 10:31 | 12:01 | 13:31 | 15:01 | 16:31 | 18:29 |
| Arran Way (adj), Esher | 09:03 | 10:35 | 12:05 | 13:35 | 15:05 | 16:35 | 18:33 |
| Esher Railway Station (Stop B), Esher | 09:05 | 10:37 | 12:07 | 13:37 | 15:07 | 16:37 | 18:35 |
| Thames Ditton Railway Station (E-bound), Thames Ditton | 09:09 | 10:42 | 12:12 | 13:42 | 15:12 | 16:42 | 18:39 |
| Thorkhill Road (opp), Thames Ditton | 09:15 | 10:48 | 12:18 | 13:48 | 15:18 | 16:48 | 18:45 |
| Cromwell Road Bus Station (Stop A3), Kingston Upon Thames | 09:25 | 10:59 | 12:29 | 13:59 | 15:29 | 16:59 | 18:55 |
Timetable is updating...