Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 564Service 564Service 564Service 564Service 564Service 564Service 564Service 564Service 564Service 564Service 564
The Green (SW-bound), Hersham 07:50 08:55 09:55 10:55 11:55 12:55 13:55 14:55 15:55 16:55 17:55
Hersham Library (opp), Hersham 07:52 08:57 09:57 10:57 11:57 12:57 13:57 14:57 15:57 16:57 17:57
Hersham Railway Station (Stop A), Hersham 07:54 08:59 09:59 10:59 11:59 12:59 13:59 14:59 15:59 16:59 17:59
The Furrows (adj), Walton-on-Thames 07:58 09:03 10:03 11:03 12:03 13:03 14:03 15:03 16:03 17:03 18:03
Walton Hospital (o/s), Walton-on-Thames 08:01 09:06 10:06 11:06 12:06 13:06 14:06 15:06 16:06 17:06 18:06
Church Street (Stop A), Walton-on-Thames 08:08 09:13 10:13 11:13 12:13 13:13 14:13 15:13 16:13 17:13 18:13
Carlton Road No 161 (o/s), Walton-on-Thames 08:14 09:19 10:19 11:19 12:19 13:19 14:19 15:19 16:19 17:19 18:19
Xcel Leisure Centre (o/s), Walton-on-Thames 08:18 09:23 10:23 11:23 12:23 13:23 14:23 15:23 16:23 17:23 18:23
Church Street (Stop B), Walton-on-Thames 08:25 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:30 17:30 18:30
Walton Hospital (opp), Walton-on-Thames 08:31 09:36 10:36 11:36 12:36 13:36 14:36 15:36 16:36 17:36 18:36
The Furrows (opp), Walton-on-Thames 08:34 09:39 10:39 11:39 12:39 13:39 14:39 15:39 16:39 17:39 18:39
Hersham Railway Station (Stop B), Hersham 08:37 09:42 10:42 11:42 12:42 13:42 14:42 15:42 16:42 17:42 18:42
Hersham Library (adj), Hersham 08:40 09:45 10:45 11:45 12:45 13:45 14:45 15:45 16:45 17:45 18:45
The Green (SW-bound), Hersham 08:42 09:47 10:47 11:47 12:47 13:47 14:47 15:47 16:47 17:47 18:47

Download PDF Timetables, maps and fares