Skip to content
  • Weybridge Balfour Rd Closed.

    29th Jun 2026 onwards

    Due to road closure in Weybridge our 461/515/436 will running late.
    I`m sorry for any inconveniences.

    More information ic-external-link
  • Oatlands Drive Weybridge Closure

    3rd - 5th Jul 2026

    Due to works taking place on Oatlands Drive, Weybridge from 4th - 5th July under full road closure. The 461 service will be on diversion heading in both directions via Queens Road, Oatlands Avenue, Oatlands Chase.

    The below bus stops will not be served:-

    We apologise for any inconvenience caused.

Get notified of any updates to this service

Download our mobile app to enable travel alerts for your favourite stops and services

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461Service 461
St Peter's Hospital (o/s), Chertsey South 07:11 08:01 08:40 09:00 09:20 09:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:50 17:20 17:50 18:20 18:50 19:20 19:50 20:20 20:50 22:00
Ottershaw Village Hall (opp), Ottershaw 07:15 08:05 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:54 17:24 17:54 18:24 18:54 19:24 19:54 20:24 20:54 22:04
Coombelands Lane (opp), Row Town 07:20 08:10 08:49 09:09 09:29 09:49 10:09 10:29 10:49 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:59 17:29 17:59 18:29 18:58 19:28 19:58 20:28 20:58 22:08
Tesco (Stop F), Addlestone 06:25 06:55 07:25 07:55 08:15 08:34 08:54 09:14 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 17:04 17:34 18:04 18:34 19:03 19:33 20:03 20:33 21:03 22:13
Ship Hotel (o/s), Weybridge 06:32 07:02 07:32 08:02 08:22 08:44 09:04 09:24 09:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:14 17:44 18:14 18:44 19:11 19:41 20:11 20:41 21:11 22:21
St Mary's Road (opp), Weybridge 06:34 07:04 07:34 08:04 08:24 08:47 09:07 09:27 09:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:17 17:47 18:17 18:47 19:14 19:44 20:14 20:44 21:14 22:24
Church Street (Stop A), Walton-on-Thames 06:39 07:09 07:39 08:09 08:29 08:56 09:16 09:36 09:56 10:16 10:36 10:56 11:16 11:36 11:56 12:16 12:36 12:56 13:16 13:36 13:56 14:16 14:36 14:56 15:16 15:36 15:56 16:16 16:36 16:56 17:26 17:56 18:26 18:56 19:20 19:50 20:20 20:50 21:20 22:30
The Furrows (opp), Walton-on-Thames 06:45 07:15 07:45 08:15 08:35 09:03 09:23 09:43 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:33 18:03 18:33 19:03 19:26 19:56 20:26 20:56 21:26 22:36
Ansell Hall (opp), Fieldcommon 06:50 07:20 07:50 08:20 08:40 09:08 09:28 09:48 10:08 10:28 10:48 11:08 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:38 18:08 18:38 19:08 19:30 20:00 20:30 21:00 21:30 22:40
First Avenue (opp), West Molesey 06:57 07:27 07:57 08:27 08:47 09:13 09:33 09:53 10:13 10:33 10:53 11:13 11:33 11:53 12:13 12:33 12:53 13:13 13:33 13:53 14:13 14:33 14:53 15:13 15:33 15:53 16:13 16:33 16:53 17:13 17:43 18:13 18:43 19:13 19:36 20:06 20:36 21:06 21:36 22:46
Hurst Park Tesco (adj), Hurst Park 07:02 07:32 08:02 08:32 08:52 09:19 09:39 09:59 10:19 10:39 10:59 11:19 11:39 11:59 12:19 12:39 12:59 13:19 13:39 13:59 14:19 14:39 14:59 15:19 15:39 15:59 16:19 16:39 16:59 17:19 17:49 18:19 18:49 19:19 19:40 20:10 20:40 21:10 21:40 22:50
Hampton Court Station (Stop H), East Molesey 07:06 07:36 08:06 08:36 08:56 09:25 09:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:25 17:55 18:25 18:55 19:25 19:44 20:14 20:44 21:14 21:44 22:54
Cromwell Road Bus Station (Stop A3), Kingston Upon Thames 07:17 07:47 08:17 08:48 09:08 09:34 09:54 10:14 10:34 10:54 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:34 18:04 18:34 19:04 19:34 19:53 20:22 20:52 21:22 21:52 23:02

Download PDF Timetables, maps and fares