Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28Service 28
Friary Bus Station stop 15 (Stop 15), Guildford 07:07 08:05 09:10 10:10 11:10 12:10 13:10 14:10 15:10 16:15 17:25 18:25
Barrack Road (opp), Stoughton 08:16 09:21 10:21 11:21 12:21 13:21 14:21 15:21 16:26 17:36 18:36
Fairlands Estate (adj), Fairlands 07:25
Village Hall (adj), Worplesdon 07:29 08:22 09:26 10:26 11:26 12:26 13:26 14:26 15:28 16:33 17:43 18:42
Fox Corner (NW-bound), Bullswater Common 07:31 08:24 09:28 10:28 11:28 12:28 13:28 14:28 15:30 16:35 17:45 18:44
Stanford Common (adj), Stanford Common 07:33 08:28 09:30 10:30 11:30 12:30 13:30 14:30 15:33 16:38 17:49 18:46
White Hart (opp), Pirbright 07:36 08:31 09:33 10:33 11:33 12:33 13:33 14:33 15:36 16:41 17:52 18:49
Brookwood Railway Station (opp), Brookwood 07:41 08:37 09:38 10:38 11:38 12:38 13:38 14:38 15:42 16:47 17:58 18:53
Sainsbury's (o/s), Knaphill 07:45 08:44 09:43 10:43 11:43 12:43 13:43 14:43 15:47 16:52 18:03 18:57
Shops Knaphill (NE-bound), Knaphill 07:48 08:47 09:46 10:46 11:46 12:46 13:46 14:46 15:51 16:58 18:07 19:00
Hermitage Estate Shops (adj), Knaphill 07:52 08:51 09:50 10:50 11:50 12:50 13:50 14:50 15:55 17:02 18:11 19:04
Co-op (adj), St Johns 07:56 08:55 09:54 10:54 11:54 12:54 13:54 14:54 15:59 17:06 18:15 19:08
The Star (o/s), Woking 07:59 08:58 09:57 10:57 11:57 12:57 13:57 14:57 16:02 17:09 18:18 19:11
The Triangle (N-bound), Woking 08:01 09:00 09:59 10:59 11:59 12:59 13:59 14:59 16:04 17:11 18:20 19:13
Morrisons (o/s), Woking 08:05 09:04 10:02 11:02 12:02 13:02 14:02 15:02 16:07 17:14 18:23 19:16
Woking Railway Station stop2 (Stop 2), Woking 08:11 09:10 10:08 11:08 12:08 13:08 14:08 15:08 16:13 17:20 18:29 19:22
Kingfield Green (opp), Kingfield 08:25

Download PDF Timetables, maps and fares