Skip to content

Route map

Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
 
Service 557Service 557Service 557Service 557Service 557Service 557Service 557Service 557Service 557Service 557Service 557Service 557
Tesco (Stop E), Addlestone 06:00 06:50 08:05 09:30 10:30 11:30 12:30 13:30 14:30 15:30 16:50 18:15
Chapel Park Road (adj), Addlestone 09:33 10:33 11:33 12:33 13:33
Ferndale Avenue (adj), Chertsey South 09:38 10:38 11:38 12:38 13:38
Coombelands Lane (adj), Row Town 06:05 06:55 08:10 14:35 15:35 16:55 18:20
Ottershaw Village Hall (adj), Ottershaw 06:10 07:00 08:15 14:40 15:40 17:00 18:25
St Peter's Hospital (o/s), Chertsey South 06:15 07:05 08:20 09:43 10:43 11:43 12:43 13:43 14:45 15:45 17:05 18:30
Heriot Road (N-bound), Chertsey 06:23 07:15 08:29 09:52 10:52 11:52 12:52 13:52 14:54 15:54 17:16 18:39
Shepperton Station Approach (on), Shepperton 06:36 07:30 08:44 10:07 11:07 12:07 13:07 14:07 15:09 16:09 17:32 18:54
Upper Halliford Railway Station (N-bound), Upper Halliford 06:42 07:37 08:50 10:13 11:13 12:13 13:13 14:13 15:15 16:15 17:37 19:00
Sunbury Tesco (o/s), Sunbury 06:49 07:50 09:00 10:20 11:20 12:20 13:20 14:20 15:25 16:25 17:52 19:09

Download PDF Timetables, maps and fares