Viewing the timetable for service 12
Heatherside to Paddock Hill
via Camberley, Frimley & Frimley Park Hospital
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | Service 12 | |
|---|---|---|---|---|---|---|---|
| Purley Way (opp), Frimley | 08:43 | 10:13 | - | 13:13 | 14:43 | - | 16:53 |
| Tomlins Avenue (NW-bound), Frimley | 08:54 | 10:24 | - | 13:24 | 14:54 | - | 17:04 |
| Frimley Park Hospital (o/s), Frimley | 09:00 | 10:30 | - | 13:30 | 15:00 | - | 17:10 |
| Church Road (NE-bound), Frimley | 09:04 | 10:34 | - | 13:34 | 15:04 | - | 17:14 |
| Bain Avenue (NW-bound), Frimley | 09:08 | 10:38 | - | 13:38 | 15:08 | - | 17:18 |
| Pembroke Broadway (C) (Stop C), Camberley | 09:20 | 10:50 | 12:20 | 13:50 | 15:15 | 16:00 | 17:30 |
| Collingwood Grange Close (opp), Camberley | 09:27 | 10:57 | 12:27 | 13:57 | - | 16:07 | 17:37 |
| The Wheatsheaf (adj), Heatherside | 09:33 | 11:03 | 12:33 | 14:03 | - | 16:13 | 17:43 |
Timetable is updating...